Features:
- Foster & Thrive™
Specifications:
| Brand | Foster & Thrive™ |
|---|---|
| Manufacturer | McKesson Brand |
| Country of Origin | Unknown |
| Active Ingredients | Ibuprofen |
| Alternate Manufacturer Number | 2807089 |
| Application | Children’s Pain Relief |
| Container Type | Bottle |
| Dosage Form | Oral Suspension |
| FSA Eligible – Buy UOM | Yes |
| FSA Eligible – Primary UOM | Yes |
| FSA Eligible – Sell UOM | Yes |
| Flavor | Berry Flavor |
| NDC Number | 70677111502 |
| Product Dating | McKesson Acceptable Dating: we will ship >= 180 days |
| Strength | 100 mg / 5 mL Strength |
| UNSPSC Code | 51384509 |
| Volume | 8 oz. |















Reviews
There are no reviews yet.