Features:
- McKesson Trach HME
- Single Patient Use
More Information
Specifications:
| Brand | McKesson |
|---|---|
| Manufacturer | McKesson Brand |
| Country of Origin | China |
| Application | Heat and Moisture Exchanger-Trach |
| Connection Type | 15 mm I.D. Port |
| Dead Space | 8 mL |
| Filter Efficiency BFE | Without Filter |
| Filter Efficiency VFE | Without Filter |
| Filter Type | Without Fitler |
| Moisture Output | ?25 mg H?O/L @ VT 1000 mL |
| Port Type | Without Port |
| Resistance | 1.0 cm H?O @ 30 LPM |
| Sterility | Sterile |
| Style | T-Style |
| UNSPSC Code | 42272219 |
| User | Adult / Pediatric |
| Volume | > 50 mL |
| Weight | 5 Gram |
| Latex Free Indicator | Not Made with Natural Rubber Latex |









Reviews
There are no reviews yet.